Results Archive


Afiliated to:

BRCA No. 5251


 


 

 

         Race dates

            Local Stockists

            Exploded View

             Handling tips

             6 P's

             How to be a champ

             Our Rules

             Their Rules

             Racers rides

             Beginners Guide

 

  • Car Boot

Free Classified Ads from Bravenet Free Classified Ads from Bravenet
 
 

Yorkshire Model Racing Club

See below for points tables back to March 2004 - one way to see if you are improving.

Series 24 Circuit April 2011 to June 2011

Best 5 Rounds To Count. Tie Break: None

Mardave V12

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 19 8340 Andy Ryan Senior 99% 248 50 50 49 49 50 48
2 129 3690 Stephen Hutchings Senior 97% 242 49 49 48 47 47 49
3 76 8012 Andy Vickers Senior 94% 236 48 45 46 46 49 47
4 224 14226 Mark Taylor Senior 87% 217 42 44 41 45 44 42
5 65 0 Becky Atkinson Senior 80% 201 41 39 33 43 43 35
6 197 0 Leo Cronly Senior 79% 198 32 40 39 41 37 41
7 193 0 Jamie Watkiss Senior 79% 197 39 0 31 42 46 39
8 248 0 Andrew Robinson Senior 78% 194 0 41 38 37 42 36
9 217 14225 Harvey Taylor Junior 76% 191 34 42 36 44 35 33
10 73 6044 James Holiday Senior 93% 186 0 0 44 48 48 46
11 314 1265 Mark Francis Senior 72% 181 30 38 26 40 33 40
12 33 0 Jon Isherwood Junior 89% 178 43 47 45 0 0 43
13 299 13664 Ian Drake   68% 171 35 33 0 36 36 31
14 150 16556 Don Hopes Senior 85% 169 40 46 0 39 0 44
15 91 595 Douglas Taylor Senior 64% 159 28 0 32 35 34 30
16 71 16775 Steve Gummerson Senior 73% 146 38 0 29 38 41 0
17 253 16646 Ade Howard Senior 67% 133 33 36 0 33 31 0
18 194 0 James Farrar Junior 83% 124 0 0 0 34 45 45
19 77 16555 Joseph Vickers Junior 81% 121 0 43 0 0 40 38
20 234 0 Chris Howard Senior 69% 103 36 0 35 0 0 32
21 23 1712 Richard Isherwood Senior 100% 100 0 0 50 0 0 50
=22 196 16415 Andrew Brook Senior 95% 95 47 48 0 0 0 0
=22 58 0 Rebecca Dodsworth Junior 63% 95 0 37 0 30 0 28
24 239 15999 Helen Brown   92% 92 45 0 47 0 0 0
25 316 5963 Shane Walton Senior 60% 90 0 0 27 31 32 0
26 182 1038 Roger Burgess Senior 84% 84 44 0 40 0 0 0
27 90 7578 Karl Dransfield Junior 80% 80 0 0 30 50 0 0
=28 2 12067 Richard Lower Senior 72% 72 0 35 0 0 0 37
=28 6 12975 Paul Dodsworth Senior 72% 72 0 0 0 0 38 34
=30 278 0 Sam Cave Junior 71% 71 37 0 34 0 0 0
=30 318 0 David Luscombe Senior 71% 71 0 0 0 32 39 0
32 309 0 Sam Middleton Junior 63% 63 29 34 0 0 0 0
33 284 0 Andrew Scott   59% 59 31 0 28 0 0 0
34 313 0 Tommy Gummerson Senior 57% 57 27 0 0 0 30 0
35 310 0 Alex Hopes Junior 55% 55 26 0 0 0 0 29
36 191 16418 Aiden Mcguire Junior 92% 46 46 0 0 0 0 0
37 282 21166 Peter Hellawell Junior 86% 43 0 0 43 0 0 0
38 46 20047 Colin Brown Senior 84% 42 0 0 42 0 0 0
39 286 21167 Scott Hellawell Junior 74% 37 0 0 37 0 0 0

Buggies

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 206 10031 Tim Booth Senior 98% 245 48 50 50 48 48 49
2 205 0 Jamie Watkiss   96% 240 0 49 49 46 46 50
3 161 12067 Richard Lower Senior 93% 233 46 47 48 45 47 45
4 26 0 Jon Isherwood Junior 95% 190 47 48 47 0 0 48
5 164 7293 Wayne Goldson Senior 97% 145 49 0 0 47 49 0
6 162 8012 Andy Vickers Senior 100% 100 50 0 0 50 0 0
7 174 12975 Paul Dodsworth Senior 99% 99 0 0 0 49 50 0
8 175 0 Charlotte Dodsworth Senior 92% 92 0 0 46 0 0 46
9 321 1265 Mark Francis   94% 47 0 0 0 0 0 47
10 306 0 James Farrar Junior 90% 45 0 0 45 0 0 0

G2 Minis

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 258 16775 Steve Gummerson   97% 194 47 0 49 50 48 0
2 261 8012 Andy Vickers   98% 147 49 48 0 0 50 0
3 280 12975 Paul Dodsworth   95% 143 0 46 50 47 0 0
4 315 20047 Colin Brown   93% 140 45 47 0 48 0 0
5 305 1712 Richard Isherwood   100% 100 50 50 0 0 0 0
6 312 0 Patrick Brown Junior 94% 94 46 0 48 0 0 0
=7 265 16556 Don Hopes   93% 93 48 45 0 0 0 0
=7 260 16555 Joseph Vickers   93% 93 0 44 0 0 49 0
=9 279 6044 James Holiday   98% 49 0 49 0 0 0 0
=9 319 0 Alex Hopes   98% 49 0 0 0 49 0 0
11 317 0 Tommy Gummerson Senior 94% 47 0 0 47 0 0 0
12 266 0 Wayne Goldson Senior 92% 46 0 0 0 46 0 0

Produced by RC-Timing 2006. www.RC-Timing.com

 

 

Series 23 Circuit January 2011 to March 2011

Best 4 Rounds To Count. Tie Break: None

Mardave V12

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 129 3690 Stephen Hutchings Senior 99% 197 49 49 48 44 49 50
2 19 8340 Andy Ryan Senior 98% 196 47 50 49 49 0 48
3 90 7578 Karl Dransfield Junior 97% 194 48 0 50 50 0 46
4 76 8012 Andy Vickers Senior 96% 193 45 48 46 48 48 49
5 196 16415 Andrew Brook Senior 95% 190 46 47 0 46 50 47
=6 224 14226 Mark Taylor Senior 88% 177 44 42 38 47 42 44
=6 191 16418 Aiden Mcguire Junior 88% 177 40 41 0 45 46 45
8 150 16556 Don Hopes Senior 88% 176 43 46 47 30 38 40
9 282 21166 Peter Hellawell Junior 88% 175 41 43 44 0 47 0
=10 182 1038 Roger Burgess Senior 87% 174 42 44 45 42 43 37
=10 71 16775 Steve Gummerson Senior 87% 174 34 45 43 41 45 39
12 33 0 Jon Isherwood Junior 83% 167 38 40 39 40 44 43
13 248 0 Andrew Robinson Senior 79% 157 33 33 35 43 41 38
=14 197 0 Leo Cronly Senior 76% 152 35 39 42 0 33 36
=14 6 12975 Paul Dodsworth Senior 76% 152 0 38 36 38 40 35
=14 46 20047 Colin Brown Senior 76% 152 0 36 40 34 0 42
=17 217 14225 Harvey Taylor Junior 70% 141 30 28 34 36 37 34
=17 65 0 Becky Atkinson Senior 70% 141 0 35 33 37 36 32
19 253 16646 Ade Howard Senior 67% 134 0 34 31 33 34 33
20 278 0 Sam Cave Junior 66% 132 32 0 30 39 0 31
21 299 13664 Ian Drake   64% 129 31 30 0 29 39 29
22 58 0 Rebecca Dodsworth Junior 62% 123 0 29 32 27 35 27
23 234 0 Chris Howard Senior 58% 117 0 32 29 28 0 28
24 91 595 Douglas Taylor Senior 57% 114 27 27 28 26 32 26
25 284 0 Andrew Scott   56% 112 28 26 27 25 31 25
=26 286 21167 Scott Hellawell Junior 73% 109 36 0 41 32 0 0
=26 77 16555 Joseph Vickers Junior 73% 109 0 37 37 35 0 0
28 193 0 Jamie Watkiss Senior 69% 69 0 0 0 0 28 41
29 194 0 James Farrar Junior 62% 62 39 23 0 0 0 0
30 307 0 Martin Illsley Senior 61% 61 0 0 0 31 0 30
=31 288 0 Ross Cave   53% 53 29 24 0 0 0 0
=31 310 0 Alex Hopes Junior 53% 53 0 0 0 0 29 24
33 23 1712 Richard Isherwood Senior 100% 50 50 0 0 0 0 0
34 179 0 Paul Wade Senior 74% 37 37 0 0 0 0 0
35 2 12067 Richard Lower Senior 62% 31 0 31 0 0 0 0
36 309 0 Sam Middleton Junior 60% 30 0 0 0 0 30 0
37 304 0 Garry Minnikin Senior 50% 25 0 25 0 0 0 0
38 308 0 Kieran Illsley Junior 48% 24 0 0 0 24 0 0
39 313 0 Tommy Gummerson Senior 46% 23 0 0 0 0 0 23

 

 

Buggies

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
=1 206 10031 Tim Booth Senior 99% 197 50 49 47 48 49 49
=1 306 0 James Farrar Junior 99% 197 0 0 49 50 48 50
3 26 0 Jon Isherwood Junior 95% 191 46 47 46 49 47 48
4 281 1712 Richard Isherwood Senior 100% 150 0 50 50 0 50 0
5 174 12975 Paul Dodsworth Senior 93% 140 0 0 0 47 46 47
6 205 0 Jamie Watkiss   92% 138 0 48 44 46 0 0
7 164 7293 Wayne Goldson Senior 94% 94 0 46 48 0 0 0
8 285 6044 James Holiday Senior 92% 92 47 0 0 0 45 0
9 161 12067 Richard Lower Senior 91% 91 0 45 0 0 0 46
10 175 0 Charlotte Dodsworth Senior 89% 89 0 0 45 0 44 0
11 167 16556 Don Hopes Senior 98% 49 49 0 0 0 0 0
12 162 8012 Andy Vickers Senior 96% 48 48 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com

 

 

Series 5 Oval Points - August 2010 to October 2010

Best 5 Rounds To Count. Tie Break: Best Points

Hotrod

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6
1 215 3690 Stephen Hutchings Senior MARDAVE 99% 149 49 50 50 0 0 0
2 212 13664 Ian Drake Senior MARDAVE 98% 98 50 0 48 0 0 0
3 272 0 Jamie Watkiss Senior   97% 97 0 48 49 0 0 0
4 210 16775 Steve Gummerson Senior MARDAVE 94% 94 47 0 47 0 0 0
5 262 10031 Tim Booth     98% 49 0 49 0 0 0 0
6 276 0 Jon Isherwood     96% 48 48 0 0 0 0 0
7 115 0 Wayne Goldson Senior   94% 47 0 47 0 0 0 0
8 106 12067 Richard Lower Senior Tamiya 92% 46 46 0 0 0 0 0
9 293 0 Jo Goldson Senior MARDAVE 0% 0 0 0 0 0 0 0

Buggies

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6
1 281 1712 Richard Isherwood Senior   100% 50 0 0 50 0 0 0
2 162 8012 Andy Vickers Senior MARDAVE 98% 49 0 0 49 0 0 0
3 164 7293 Wayne Goldson Senior MARDAVE 96% 48 0 0 48 0 0 0
4 161 12067 Richard Lower Senior MARDAVE 94% 47 0 0 47 0 0 0
5 163 16555 Joseph Vickers Junior MARDAVE 92% 46 0 0 46 0 0 0
6 26 0 Jon Isherwood Junior MARDAVE 90% 45 0 0 45 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com

 

 

Series 22 Circuit Points - August 2010 to October 2010

Best 5 Rounds To Count. Tie Break: Best Points

Mardave V12

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6
1 129 3690 Stephen Hutchings Senior MARDAVE 99% 197 49 50 48 50 0 0
2 19 8340 Andy Ryan Senior MARDAVE 95% 191 47 49 47 48 0 0
3 76 8012 Andy Vickers Senior MARDAVE 93% 186 45 48 46 47 0 0
4 224 14226 Mark Taylor Senior MARDAVE 88% 175 44 45 40 46 0 0
5 6 12975 Paul Dodsworth Senior MARDAVE 85% 169 42 40 43 44 0 0
6 182 1038 Roger Burgess Senior MARDAVE 85% 169 43 43 42 41 0 0
7 23 1712 Richard Isherwood Senior MARDAVE 99% 149 50 0 50 49 0 0
8 217 14225 Harvey Taylor Junior   74% 148 32 39 39 38 0 0
9 282 0 Peter Hellawell Junior MARDAVE 87% 131 40 46 45 0 0 0
10 193 0 Jamie Watkiss Senior   85% 127 37 47 0 43 0 0
11 91 595 Douglas Taylor Senior   63% 127 30 34 31 32 0 0
12 248 0 Andrew Robinson Senior MARDAVE 83% 125 0 41 44 40 0 0
13 284 0 Andrew Scott   MARDAVE 60% 120 28 32 29 31 0 0
14 33 0 Jon Isherwood Junior MARDAVE 79% 118 36 0 37 45 0 0
15 71 16775 Steve Gummerson Senior MARDAVE 77% 115 38 0 35 42 0 0
16 253 16646 Ade Howard Senior MARDAVE 71% 107 35 37 0 35 0 0
17 286 0 Scott Hellawell Junior MARDAVE 70% 105 29 38 38 0 0 0
18 278 0 Sam Cave Junior MARDAVE 67% 101 0 35 32 34 0 0
19 90 7578 Karl Dransfield Junior MARDAVE 97% 97 48 0 49 0 0 0
20 288 0 Ross Cave     59% 88 27 31 0 30 0 0
21 46 20047 Colin Brown Senior MARDAVE 83% 83 39 44 0 0 0 0
22 197 0 Leo Cronly Senior MARDAVE 83% 83 0 42 41 0 0 0
23 77 16555 Joseph Vickers Junior MARDAVE 72% 72 0 0 33 39 0 0
24 234 0 Chris Howard Senior   71% 71 34 0 0 37 0 0
25 194 0 James Farrar Junior MARDAVE 69% 69 0 33 36 0 0 0
26 58 0 Rebecca Dodsworth Junior MARDAVE 67% 67 33 0 34 0 0 0
27 65 0 Becky Atkinson Senior MARDAVE 64% 64 31 0 0 33 0 0
28 49 0 Michael Ball Senior MARDAVE 92% 46 46 0 0 0 0 0
29 150 16556 Don Hopes Senior MARDAVE 82% 41 41 0 0 0 0 0
=30 291 0 Keith Clarke Senior MARDAVE 72% 36 0 36 0 0 0 0
=30 2 12067 Richard Lower Senior MARDAVE 72% 36 0 0 0 36 0 0
=32 292 0 Mathew Clarke Junior MARDAVE 60% 30 0 30 0 0 0 0
=32 4 0 Adrian Coulson Senior MARDAVE 60% 30 0 0 30 0 0 0
34 297 0 Tom Thompson Senior   58% 29 0 0 0 29 0 0

Buggies

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6
1 281 1712 Richard Isherwood Senior   99% 198 49 50 50 49 0 0
2 164 7293 Wayne Goldson Senior MARDAVE 94% 189 47 47 48 47 0 0
3 26 0 Jon Isherwood Junior MARDAVE 86% 172 43 43 42 44 0 0
4 162 8012 Andy Vickers Senior MARDAVE 97% 146 48 49 49 0 0 0
5 285 6044 James Holiday Senior   93% 140 46 44 0 50 0 0
6 174 12975 Paul Dodsworth Senior MARDAVE 88% 132 45 42 45 0 0 0
7 206 10031 Tim Booth Senior MARDAVE 87% 130 0 41 44 45 0 0
8 175 0 Charlotte Dodsworth Senior   81% 122 0 40 39 43 0 0
9 166 0 Michael Ball Senior MARDAVE 95% 95 50 45 0 0 0 0
10 277 0 Aiden Mcguire Junior   94% 94 0 0 46 48 0 0
11 163 16555 Joseph Vickers Junior MARDAVE 89% 89 0 0 43 46 0 0
12 236 0 Craig Mawson Senior MARDAVE 96% 48 0 48 0 0 0 0
13 296 0 Andrew Brook     94% 47 0 0 47 0 0 0
14 290 20047 Colin Brown     92% 46 0 46 0 0 0 0
15 167 16556 Don Hopes Senior MARDAVE 88% 44 44 0 0 0 0 0
16 287 0 Sam Cave     84% 42 42 0 0 0 0 0
=17 171 16775 Steve Gummerson Senior MARDAVE 82% 41 41 0 0 0 0 0
=17 295 0 Scott Hellawell     82% 41 0 0 41 0 0 0
=19 161 12067 Richard Lower Senior MARDAVE 80% 40 40 0 0 0 0 0
=19 294 0 Ross Cave     80% 40 0 0 40 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com

 

Series 4 Oval Points - May 2010 to July 2010

Best 4 Rounds To Count. Tie Break: None

Hotrod

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 264 0 Stephen Hutchings   100% 199 50 49 50 43 48 50
2 206 10031 Tim Booth Senior 99% 198 49 50 49 49 50 48
3 171 16775 Steve Gummerson Senior 96% 193 48 48 48 0 49 47
4 212 13664 Ian Drake Senior 96% 192 46 44 0 50 47 49
5 26 0 Jon Isherwood Junior 93% 186 47 45 44 47 46 46
6 161 12067 Richard Lower Senior 91% 137 44 0 45 48 0 0
7 271 279 Michael Storkey Senior 89% 133 0 0 43 45 45 0
8 162 8012 Andy Vickers Senior 94% 94 0 47 47 0 0 0
9 164 7293 Wayne Goldson Senior 92% 92 0 0 46 46 0 0
10 27 16646 Ade Howard Senior 87% 87 45 0 42 0 0 0
11 167 16556 Don Hopes Senior 92% 46 0 46 0 0 0 0
12 273 0 Tom Arthur Junior 88% 44 0 0 0 44 0 0

Produced by RC-Timing 2006. www.RC-Timing.com

 

Series 21 Circuit Points - May 2010 to July 2010

Best 4 Rounds To Count. Tie Break: None

Mardave V12

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 23 1712 Richard Isherwood Senior 100% 200 50 50 49 50 47 50
2 129 3690 Stephen Hutchings Senior 98% 196 49 47 50 46 49 48
3 19 8340 Andy Ryan Senior 96% 193 48 49 47 48 48 46
4 76 8012 Andy Vickers Senior 95% 190 0 48 48 47 46 47
5 224 14226 Mark Taylor Senior 88% 176 43 43 44 45 44 0
6 182 1038 Roger Burgess Senior 87% 173 42 0 46 0 41 44
7 6 12975 Paul Dodsworth Senior 85% 169 39 39 43 39 42 45
8 2 12067 Richard Lower Senior 83% 166 40 0 40 43 43 38
9 71 16775 Steve Gummerson Senior 82% 165 37 42 42 0 40 41
10 33 0 Jon Isherwood Junior 80% 160 33 34 41 42 37 40
11 248 0 Andrew Robinson Senior 77% 155 41 38 38 38 33 36
12 197 0 Leo Cronly Senior 75% 151 38 31 39 0 0 43
13 90 7578 Karl Dransfield Junior 99% 148 0 0 0 49 50 49
14 36 0 Charlotte Dodsworth Senior 74% 147 31 36 0 41 36 34
15 217 14225 Harvey Taylor Junior 73% 145 35 40 0 36 34 0
16 253 16646 Ade Howard Senior 71% 142 0 33 0 35 35 39
17 234 0 Chris Howard Senior 69% 138 34 35 37 0 32 0
18 221 7743 Craig Mawson Senior 91% 137 47 45 45 0 0 0
19 91 595 Douglas Taylor Senior 67% 134 32 30 35 37 30 0
20 58 0 Rebecca Dodsworth Junior 66% 132 0 32 0 40 28 32
21 77 16555 Joseph Vickers Junior 83% 124 0 0 0 44 38 42
22 73 6044 James Holiday Senior 91% 91 0 46 0 0 45 0
23 65 0 Becky Atkinson Senior 68% 68 0 0 0 0 31 37
24 278 0 Sam Cave Junior 64% 64 0 0 0 0 29 35
25 196 16415 Andrew Brook Senior 92% 46 46 0 0 0 0 0
26 191 16418 Aiden Mcguire Junior 90% 45 45 0 0 0 0 0
=27 46 20047 Colin Brown Senior 88% 44 44 0 0 0 0 0
=27 150 16556 Don Hopes Senior 88% 44 0 44 0 0 0 0
29 97 0 Matthew Robertshaw Senior 82% 41 0 41 0 0 0 0
30 282 0 Peter Hellawell Junior 78% 39 0 0 0 0 39 0
31 87 0 Wayne Goldson Senior 74% 37 0 37 0 0 0 0
=32 194 0 James Farrar Junior 72% 36 36 0 0 0 0 0
=32 181 0 Jane Osborne Senior 72% 36 0 0 36 0 0 0
34 284 0 Andrew Scott   66% 33 0 0 0 0 0 33
35 270 0 Andrew Roberts Junior 58% 29 0 29 0 0 0 0

Brushless

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 268 16415 Andrew Brook   99% 149 0 50 49 50 0 0
2 269 16418 Aiden Mcguire   97% 146 0 48 50 48 0 0
3 267 1038 Roger Burgess   97% 145 0 49 47 49 0 0
4 238 16556 Don Hopes   96% 48 0 0 48 0 0 0

Buggies

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 261 8012 Andy Vickers   100% 199 0 50 50 50 49 49
2 266 0 Wayne Goldson Senior 96% 192 0 47 48 49 48 45
=3 258 16775 Steve Gummerson   88% 177 0 48 46 0 41 42
=3 257 12067 Richard Lower Senior 88% 177 0 0 45 48 40 44
5 272 0 Jamie Watkiss Senior 93% 139 0 0 47 0 46 46
6 276 0 Jon Isherwood   88% 132 0 0 0 47 42 43
7 260 16555 Joseph Vickers   85% 128 0 0 0 46 43 39
8 265 16556 Don Hopes   98% 98 0 49 49 0 0 0
9 281 1712 Richard Isherwood Senior 97% 97 0 0 0 0 50 47
10 280 12975 Paul Dodsworth   92% 92 0 0 0 0 44 48
11 277 0 Aiden Mcguire Senior 88% 88 0 0 0 0 47 41
12 262 10031 Tim Booth   85% 85 0 0 0 0 45 40
13 283 8340 Andy Ryan Senior 100% 50 0 0 0 0 0 50
14 279 6044 James Holiday   78% 39 0 0 0 0 39 0

Produced by RC-Timing 2006. www.RC-Timing.com

 

 

Series 3 Oval Points -February 2010 to May 2010

Best 4 Rounds To Count. Tie Break: None

Stock car

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7
1 126 0 Richard Rowbotham Junior 100% 100 0 100 0 0 0 0 0
2 250 5735 Philip Rowbotham Senior 99% 99 0 99 0 0 0 0 0
3 105 12067 Richard Lower Senior 98% 98 0 98 0 0 0 0 0

Hotrod

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7
1 206 10031 Tim Booth Senior 100% 399 100 100 0 99 99 100 99
2 204 0 Chris Watkiss Senior 99% 394 95 99 100 90 98 97 0
3 205 0 Jamie Watkiss   98% 392 0 98 98 98 93 98 96
4 171 16775 Steve Gummerson Senior 97% 388 0 95 97 97 97 96 97
5 212 13664 Ian Drake Senior 97% 387 99 94 0 96 0 89 98
6 27 16646 Ade Howard Senior 96% 383 97 90 95 92 96 95 93
7 26 0 Jon Isherwood Junior 95% 381 98 92 0 95 95 93 92
8 161 12067 Richard Lower Senior 95% 379 0 0 96 93 94 94 95
9 29 0 Becky Atkinson Senior 94% 374 0 0 94 94 92 92 94
10 264 0 Stephen Hutchings   100% 299 0 0 0 0 100 99 100
11 202 0 Chris Howard Senior 92% 275 94 0 0 0 91 90 0
12 249 12883 Richard Rowbotham Junior 98% 196 0 97 99 0 0 0 0
13 162 0 Andy Vickers Senior 94% 187 0 96 0 91 0 0 0
14 164 7293 Wayne Goldson Senior 92% 183 0 0 92 0 0 91 0
15 163 16555 Joseph Vickers Junior 90% 180 0 93 0 87 0 0 0
16 167 16556 Don Hopes Senior 100% 100 0 0 0 100 0 0 0
17 209 17106 Martin Kowalski   96% 96 96 0 0 0 0 0 0
18 252 0 Phil Rowbotham Senior 93% 93 0 0 93 0 0 0 0
19 251 0 Mikey Crookes   91% 91 0 91 0 0 0 0 0
20 255 0 Ethan Hammerton Junior 89% 89 0 0 0 89 0 0 0
21 254 0 Kim Lower Senior 88% 88 0 0 0 88 0 0 0

 

Series 20 Circuit Points  - February 2010 to May 2010

Best 4 Rounds To Count. Tie Break: None

Mardave V12

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 23 1712 Richard Isherwood Senior 100% 399 100 99 0 100 100 99
2 19 8340 Andy Ryan Senior 98% 393 98 98 0 99 98 95
=3 150 16556 Don Hopes Senior 96% 384 96 0 96 89 96 96
=3 191 16418 Aiden Mcguire Junior 96% 384 95 89 100 96 93 88
5 196 16415 Andrew Brook Senior 95% 381 94 90 98 90 95 94
6 195 0 Chris Watkiss Senior 94% 376 91 95 95 92 94 0
7 224 14226 Mark Taylor Senior 93% 372 0 92 88 95 86 97
8 193 0 Jamie Watkiss Senior 93% 370 0 91 97 93 87 89
9 182 1038 Roger Burgess Senior 92% 366 92 88 93 87 88 93
10 71 16775 Steve Gummerson Senior 91% 365 90 86 94 91 90 83
11 2 12067 Richard Lower Senior 91% 364 89 84 92 0 92 91
12 6 12975 Paul Dodsworth Senior 91% 363 93 0 89 82 89 92
13 248 0 Andrew Robinson Senior 86% 345 84 78 91 86 82 84
=14 197 0 Leo Cronly Senior 86% 344 88 83 86 85 85 85
=14 217 14225 Harvey Taylor Junior 86% 344 0 76 87 83 84 90
16 33 0 Jon Isherwood Junior 85% 338 85 79 0 84 83 86
17 234 0 Chris Howard Senior 82% 330 83 74 85 0 80 82
18 58 0 Rebecca Dodsworth Junior 82% 329 86 0 84 78 76 81
19 65 0 Becky Atkinson Senior 80% 320 0 0 83 79 79 79
=20 73 6044 James Holiday Senior 98% 293 97 96 0 0 0 100
=20 76 8012 Andy Vickers Senior 98% 293 0 97 0 97 99 0
=20 129 3690 Stephen Hutchings Senior 98% 293 0 0 0 98 97 98
23 168 0 Richard Rowbotham Junior 95% 286 0 93 99 94 0 0
24 77 16555 Joseph Vickers Junior 87% 261 0 82 0 88 91 0
25 194 0 James Farrar Junior 86% 258 0 81 90 0 0 87
26 36 0 Charlotte Dodsworth Senior 81% 244 87 0 0 0 77 80
27 253 16646 Ade Howard Senior 80% 240 0 0 82 80 78 0
28 91 0 Douglas Taylor Senior 78% 233 0 75 81 0 0 77
29 90 7578 Karl Dransfield Junior 100% 199 99 100 0 0 0 0
30 87 0 Wayne Goldson Senior 83% 166 0 85 0 0 81 0
31 181 0 Jane Osborne Senior 80% 159 0 0 0 81 0 78
32 239 15999 Helen Brown   94% 94 0 94 0 0 0 0
33 46 20047 Colin Brown Senior 87% 87 0 87 0 0 0 0
34 97 0 Matthew Robertshaw Senior 80% 80 0 80 0 0 0 0
=35 128 0 John Hickson Senior 77% 77 0 77 0 0 0 0
=35 259 0 Ethan Hammerton   77% 77 0 0 0 77 0 0

Circuit Series 18  August to October 2009

Best 4 Rounds To Count. Tie Break: None

Mardave V12

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5
1 23 1712 Richard Isherwood Senior MARDAVE 100% 400 100 100 100 100 0
2 129 3690 Stephen Hutchings Senior MARDAVE 99% 395 98 99 99 99 0
3 19 8340 Andy Ryan Senior MARDAVE 95% 382 95 97 95 95 0
4 150 16556 Don Hopes Senior MARDAVE 94% 375 94 95 93 93 0
5 71 16775 Steve Gummerson Senior MARDAVE 92% 368 96 93 89 90 0
6 6 12975 Paul Dodsworth Senior MARDAVE 90% 362 89 92 94 87 0
7 97 0 Matthew Robertshaw Senior MARDAVE 90% 360 92 94 85 89 0
8 24 0 Peter Moss Senior MARDAVE 88% 353 91 89 82 91 0
9 195 0 Chris Watkiss Senior MARDAVE 86% 342 88 85 83 86 0
10 182 0 Roger Burgess Senior MARDAVE 83% 331 85 88 80 78 0
11 197 0 Leo Cronly Senior MARDAVE 81% 325 84 83 77 81 0
12 36 0 Charlotte Dodsworth Senior MARDAVE 81% 323 81 84 78 80 0
13 234 0 Chris Howard Senior   76% 305 76 79 75 75 0
14 73 6044 James Holiday Senior MARDAVE 98% 295 99 98 0 98 0
15 76 8012 Andy Vickers Senior MARDAVE 97% 290 0 96 98 96 0
16 221 0 Craig Mawson Senior MARDAVE 91% 272 0 90 88 94 0
17 196 0 Andrew Brook Senior MARDAVE 89% 266 0 91 91 84 0
18 87 0 Wayne Goldson Senior MARDAVE 87% 261 90 0 86 85 0
19 193 0 Jamie Watkiss Senior   83% 249 87 78 84 0 0
20 2 12067 Richard Lower Senior MARDAVE 83% 248 93 0 79 76 0
21 155 0 Will Pool Junior MARDAVE 81% 244 82 81 81 0 0
22 77 16555 Joseph Vickers Junior MARDAVE 81% 243 0 82 82 79 0
23 30 0 Chris Airth Junior MARDAVE 79% 237 77 80 80 0 0
24 58 0 Rebecca Dodsworth Junior MARDAVE 76% 228 83 0 76 69 0
25 38 10031 Tim Booth Senior MARDAVE 96% 193 0 0 96 97 0
26 239 15999 Helen Brown     94% 189 0 0 97 92 0
27 191 0 Aiden Mcguire Junior MARDAVE 89% 179 0 87 92 0 0
28 46 20047 Colin Brown Senior MARDAVE 88% 175 0 0 87 88 0
=29 159 0 Kevin Pool Senior MARDAVE 86% 172 86 86 0 0 0
=29 179 0 Paul Wade Senior   86% 172 0 0 90 82 0
31 224 0 Mark Taylor Senior MARDAVE 82% 164 0 0 81 83 0
32 232 0 Martyn Hogg Senior MARDAVE 75% 150 79 0 0 71 0
33 194 0 James Farrar Junior MARDAVE 75% 149 0 0 72 77 0
34 217 0 Harvey Taylor Junior   74% 148 0 0 74 74 0
35 33 0 Jon Isherwood Junior MARDAVE 73% 145 0 0 73 72 0
36 1 6057 Scott Soons Senior MARDAVE 97% 97 97 0 0 0 0
37 190 0 James Batt Junior MARDAVE 80% 80 80 0 0 0 0
